| State | New Jersey |
|---|---|
| Coordinates | 39.9093, -74.1549 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ocean Gate | 08740 | 3 km |
| Pine Beach | 08741 | 3 km |
| Island Heights | 08732 | 4 km |
| Beachwood | 08722 | 4 km |
| Seaside Park | 08752 | 7 km |
| Seaside Heights | 08751 | 8 km |
| Forked River | 08731 | 8 km |
| Lavallette | 08735 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities