| State | New Jersey |
|---|---|
| Coordinates | 39.9775, -74.0704 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seaside Heights | 08751 | 3 km |
| Seaside Park | 08752 | 6 km |
| Island Heights | 08732 | 8 km |
| Ocean Gate | 08740 | 8 km |
| Pine Beach | 08741 | 10 km |
| Bayville | 08721 | 10 km |
| Point Pleasant Beach | 08742 | 12 km |
| Beachwood | 08722 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities