| State | New Jersey |
|---|---|
| Coordinates | 39.7896, -74.1954 |
| Place | ZIP codes | Distance |
|---|---|---|
| Barnegat | 08005 | 6 km |
| Forked River | 08731 | 6 km |
| Manahawkin | 08050 | 11 km |
| Bayville | 08721 | 14 km |
| Beachwood | 08722 | 16 km |
| Ocean Gate | 08740 | 16 km |
| Pine Beach | 08741 | 16 km |
| Beach Haven | 08008 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities