| State | New Jersey |
|---|---|
| Coordinates | 41.0495, -74.0384 |
| Place | ZIP codes | Distance |
|---|---|---|
| Park Ridge | 07656 | 2 km |
| Pearl River | 10965 | 2 km |
| Woodcliff Lake | 07677 | 3 km |
| Hillsdale | 07642 | 5 km |
| Saddle River | 07458 | 5 km |
| Westwood | 07675 | 5 km |
| Nanuet | 10954 | 6 km |
| Blauvelt | 10913 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities