| State | New York |
|---|---|
| Coordinates | 41.0977, -74.0109 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Nyack | 10994 | 3 km |
| Spring Valley | 10977 | 4 km |
| Pearl River | 10965 | 4 km |
| Blauvelt | 10913 | 6 km |
| New City | 10956 | 6 km |
| Monsey | 10952 | 6 km |
| Montvale | 07645 | 6 km |
| Valley Cottage | 10989 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities