| State | New York |
|---|---|
| Coordinates | 41.1158, -74.0474 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monsey | 10952 | 2 km |
| Nanuet | 10954 | 4 km |
| New City | 10956 | 6 km |
| West Nyack | 10994 | 6 km |
| Suffern | 10901 | 6 km |
| Pearl River | 10965 | 6 km |
| Montvale | 07645 | 7 km |
| Pomona | 10970 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities