| State | New Jersey |
|---|---|
| Coordinates | 39.9478, -74.9036 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marlton | 08053 | 7 km |
| Maple Shade | 08052 | 8 km |
| Lumberton | 08048 | 8 km |
| Willingboro | 08046 | 9 km |
| Cherry Hill | 08002, 08003, 08034 | 9 km |
| Riverside | 08075 | 10 km |
| Medford | 08055 | 12 km |
| Mount Holly | 08060 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities