| State | New Jersey |
|---|---|
| Coordinates | 39.9074, -75.0008 |
| ZIP code | County or equivalent |
|---|---|
| 08002 | Camden County |
| 08003 | Camden County |
| 08034 | Camden County |
| Place | ZIP codes | Distance |
|---|---|---|
| Haddonfield | 08033 | 4 km |
| Maple Shade | 08052 | 5 km |
| Lawnside | 08045 | 5 km |
| Collingswood | 08108 | 5 km |
| Audubon | 08106 | 6 km |
| Merchantville | 08109 | 6 km |
| Haddon Heights | 08035 | 6 km |
| Barrington | 08007 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities