| State | New Jersey |
|---|---|
| Coordinates | 39.8954, -75.0417 |
| Place | ZIP codes | Distance |
|---|---|---|
| Audubon | 08106 | 3 km |
| Haddon Heights | 08035 | 3 km |
| Collingswood | 08108 | 3 km |
| Lawnside | 08045 | 3 km |
| Barrington | 08007 | 4 km |
| Cherry Hill | 08002, 08003, 08034 | 4 km |
| Oaklyn | 08107 | 4 km |
| Mount Ephraim | 08059 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities