| State | New Jersey |
|---|---|
| Coordinates | 39.8788, -75.0664 |
| Place | ZIP codes | Distance |
|---|---|---|
| Audubon | 08106 | 1 km |
| Barrington | 08007 | 2 km |
| Mount Ephraim | 08059 | 2 km |
| Bellmawr | 08031, 08099 | 3 km |
| Haddonfield | 08033 | 3 km |
| Runnemede | 08078 | 3 km |
| Lawnside | 08045 | 3 km |
| Oaklyn | 08107 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities