| State | New Jersey |
|---|---|
| Coordinates | 39.8676, -75.0317 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 08049 | 2 km |
| Barrington | 08007 | 2 km |
| Somerdale | 08083 | 3 km |
| Haddonfield | 08033 | 3 km |
| Haddon Heights | 08035 | 3 km |
| Runnemede | 08078 | 4 km |
| Audubon | 08106 | 4 km |
| Glendora | 08029 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities