| State | New Jersey |
|---|---|
| Coordinates | 39.8400, -75.0309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 08049 | 2 km |
| Stratford | 08084 | 2 km |
| Lawnside | 08045 | 3 km |
| Glendora | 08029 | 3 km |
| Barrington | 08007 | 4 km |
| Runnemede | 08078 | 4 km |
| Clementon | 08021 | 5 km |
| Gibbsboro | 08026 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities