| State | New Jersey |
|---|---|
| Coordinates | 39.8036, -75.0058 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stratford | 08084 | 3 km |
| Blackwood | 08012 | 3 km |
| Somerdale | 08083 | 5 km |
| Gibbsboro | 08026 | 5 km |
| Magnolia | 08049 | 6 km |
| Voorhees | 08043 | 6 km |
| Glendora | 08029 | 7 km |
| Berlin | 08009 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities