| State | New Jersey |
|---|---|
| Coordinates | 39.8504, -74.9646 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gibbsboro | 08026 | 2 km |
| Stratford | 08084 | 5 km |
| Somerdale | 08083 | 6 km |
| Lawnside | 08045 | 6 km |
| Marlton | 08053 | 6 km |
| Clementon | 08021 | 6 km |
| Magnolia | 08049 | 6 km |
| Cherry Hill | 08002, 08003, 08034 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities