| State | New Jersey |
|---|---|
| Coordinates | 40.0293, -74.9497 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beverly | 08010 | 4 km |
| Willingboro | 08046 | 6 km |
| Riverton | 08076, 08077 | 6 km |
| Palmyra | 08065 | 7 km |
| Croydon | 19021 | 8 km |
| Bensalem | 19020 | 9 km |
| Maple Shade | 08052 | 9 km |
| Burlington | 08016 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities