| State | Pennsylvania |
|---|---|
| Coordinates | 40.1109, -74.9378 |
| Place | ZIP codes | Distance |
|---|---|---|
| Croydon | 19021 | 4 km |
| Beverly | 08010 | 6 km |
| Bristol | 19007 | 7 km |
| Langhorne | 19047, 19048, 19049 | 7 km |
| Riverside | 08075 | 9 km |
| Burlington | 08016 | 9 km |
| Levittown | 19054, 19055, 19056, 19057 … | 10 km |
| Fairless Hills | 19030 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities