| State | Pennsylvania |
|---|---|
| Coordinates | 40.1746, -74.9227 |
| ZIP code | County or equivalent |
|---|---|
| 19047 | Bucks County |
| 19048 | Bucks County |
| 19049 | Bucks County |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairless Hills | 19030 | 6 km |
| Bensalem | 19020 | 7 km |
| Southampton | 18966 | 7 km |
| Levittown | 19054, 19055, 19056, 19057 … | 8 km |
| Richboro | 18954 | 8 km |
| Bristol | 19007 | 9 km |
| Morrisville | 19067 | 9 km |
| Croydon | 19021 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities