| State | Pennsylvania |
|---|---|
| Coordinates | 40.2167, -75.0029 |
| Place | ZIP codes | Distance |
|---|---|---|
| Southampton | 18966 | 3 km |
| Newtown | 18940 | 7 km |
| Langhorne | 19047, 19048, 19049 | 8 km |
| Pineville | 18946 | 9 km |
| Forest Grove | 18922 | 10 km |
| Hatboro | 19040 | 10 km |
| Bryn Athyn | 19009 | 10 km |
| Warrington | 18976 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities