| State | Pennsylvania |
|---|---|
| Coordinates | 40.2630, -74.9555 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pineville | 18946 | 6 km |
| Richboro | 18954 | 7 km |
| Titusville | 08560 | 9 km |
| Forest Grove | 18922 | 9 km |
| Southampton | 18966 | 10 km |
| Langhorne | 19047, 19048, 19049 | 10 km |
| New Hope | 18938 | 11 km |
| Buckingham | 18912 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities