| State | New Jersey |
|---|---|
| Coordinates | 40.8621, -74.4117 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Hiawatha | 07034 | 3 km |
| Mountain Lakes | 07046 | 4 km |
| Whippany | 07981, 07999 | 5 km |
| Boonton | 07005 | 5 km |
| Cedar Knolls | 07927 | 6 km |
| East Hanover | 07936 | 6 km |
| Morris Plains | 07950 | 6 km |
| Denville | 07834 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities