| State | New Jersey |
|---|---|
| Coordinates | 39.2716, -74.7968 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tuckahoe | 08250 | 4 km |
| Ocean View | 08230 | 10 km |
| Estell Manor | 08319 | 12 km |
| Cape May Court House | 08210 | 15 km |
| Goshen | 08218 | 15 km |
| Sea Isle City | 08243 | 15 km |
| Dorchester | 08316 | 16 km |
| Leesburg | 08327 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities