| State | New Mexico |
|---|---|
| Coordinates | 35.5339, -108.5998 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rehoboth | 87322 | 5 km |
| Gallup | 87301, 87302, 87305 | 13 km |
| Thoreau | 87323 | 43 km |
| Window Rock | 86515 | 46 km |
| Saint Michaels | 86511 | 46 km |
| Fort Defiance | 86504 | 49 km |
| Navajo | 87328 | 55 km |
| Crownpoint | 87313 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities