| State | New Mexico |
|---|---|
| Coordinates | 34.1693, -105.5339 |
| Place | ZIP codes | Distance |
|---|---|---|
| Encino | 88321 | 50 km |
| Willard | 87063 | 64 km |
| Carrizozo | 88301 | 66 km |
| Capitan | 88316 | 68 km |
| Estancia | 87016 | 87 km |
| McIntosh | 87032 | 91 km |
| Moriarty | 87035 | 103 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities