| State | New Mexico |
|---|---|
| Coordinates | 34.5754, -106.0307 |
| Place | ZIP codes | Distance |
|---|---|---|
| Estancia | 87016 | 24 km |
| McIntosh | 87032 | 32 km |
| Moriarty | 87035 | 46 km |
| Edgewood | 87015 | 58 km |
| Belen | 87002 | 61 km |
| Stanley | 87056 | 62 km |
| Corona | 88318 | 64 km |
| Los Lunas | 87031 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities