| State | New Mexico |
|---|---|
| Coordinates | 36.8598, -107.0602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chama | 87520 | 43 km |
| Pagosa Springs | 81147, 81157 | 44 km |
| Bayfield | 81122 | 66 km |
| Blanco | 87412 | 70 km |
| Bloomfield | 87413 | 84 km |
| Durango | 81301, 81302, 81303 | 86 km |
| Youngsville | 87064 | 87 km |
| Cuba | 87013 | 91 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities