| State | Colorado |
|---|---|
| Coordinates | 37.2603, -107.6137 |
| Place | ZIP codes | Distance |
|---|---|---|
| Durango | 81301, 81302, 81303 | 24 km |
| Pagosa Springs | 81147, 81157 | 51 km |
| Aztec | 87410 | 60 km |
| La Plata | 87418 | 60 km |
| Mancos | 81328 | 61 km |
| Blanco | 87412 | 63 km |
| Flora Vista | 87415 | 66 km |
| Dulce | 87528 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities