| State | Colorado |
|---|---|
| Coordinates | 37.3471, -108.2982 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cortez | 81321 | 25 km |
| Durango | 81301, 81302, 81303 | 38 km |
| Towaoc | 81334 | 40 km |
| La Plata | 87418 | 45 km |
| Pleasant View | 81331 | 53 km |
| Bayfield | 81122 | 61 km |
| Flora Vista | 87415 | 63 km |
| Aztec | 87410 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities