| State | Colorado |
|---|---|
| Coordinates | 37.2753, -107.8801 |
| ZIP code | County or equivalent |
|---|---|
| 81301 | La Plata County |
| 81302 | La Plata County |
| 81303 | La Plata County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bayfield | 81122 | 24 km |
| Mancos | 81328 | 38 km |
| La Plata | 87418 | 44 km |
| Aztec | 87410 | 52 km |
| Flora Vista | 87415 | 56 km |
| Farmington | 87401, 87402, 87499 | 61 km |
| Blanco | 87412 | 61 km |
| Bloomfield | 87413 | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities