| State | New Mexico |
|---|---|
| Coordinates | 36.7685, -108.1478 |
| ZIP code | County or equivalent |
|---|---|
| 87401 | San Juan County |
| 87402 | San Juan County |
| 87499 | San Juan County |
| Place | ZIP codes | Distance |
|---|---|---|
| Flora Vista | 87415 | 7 km |
| Aztec | 87410 | 13 km |
| Bloomfield | 87413 | 17 km |
| Kirtland | 87417 | 18 km |
| La Plata | 87418 | 21 km |
| Fruitland | 87416 | 26 km |
| Blanco | 87412 | 29 km |
| Waterflow | 87421 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities