| State | New Mexico |
|---|---|
| Coordinates | 36.7410, -108.3510 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fruitland | 87416 | 8 km |
| Waterflow | 87421 | 15 km |
| Farmington | 87401, 87402, 87499 | 18 km |
| Flora Vista | 87415 | 25 km |
| La Plata | 87418 | 29 km |
| Aztec | 87410 | 32 km |
| Bloomfield | 87413 | 34 km |
| Shiprock | 87420 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities