| State | New Mexico |
|---|---|
| Coordinates | 36.8205, -108.0110 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flora Vista | 87415 | 7 km |
| Farmington | 87401, 87402, 87499 | 13 km |
| Bloomfield | 87413 | 14 km |
| Blanco | 87412 | 20 km |
| La Plata | 87418 | 21 km |
| Kirtland | 87417 | 32 km |
| Fruitland | 87416 | 39 km |
| Waterflow | 87421 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities