| State | New Mexico |
|---|---|
| Coordinates | 36.7637, -108.5186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fruitland | 87416 | 12 km |
| Kirtland | 87417 | 15 km |
| Shiprock | 87420 | 23 km |
| Farmington | 87401, 87402, 87499 | 33 km |
| La Plata | 87418 | 37 km |
| Flora Vista | 87415 | 39 km |
| Aztec | 87410 | 46 km |
| Towaoc | 81334 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities