| State | New Mexico |
|---|---|
| Coordinates | 32.1383, -106.7999 |
| Place | ZIP codes | Distance |
|---|---|---|
| San Miguel | 88058 | 6 km |
| Mesquite | 88048 | 12 km |
| Vado | 88072 | 14 km |
| Mesilla | 88046 | 14 km |
| Berino | 88024 | 18 km |
| Las Cruces | 88001, 88003, 88004, 88005 … | 20 km |
| Anthony | 88021 | 24 km |
| Anthony | 79821 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities