| State | New Mexico |
|---|---|
| Coordinates | 32.1460, -106.6676 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vado | 88072 | 4 km |
| San Miguel | 88058 | 6 km |
| Berino | 88024 | 9 km |
| La Mesa | 88044 | 12 km |
| Anthony | 88021 | 17 km |
| Anthony | 79821 | 18 km |
| Mesilla | 88046 | 19 km |
| Las Cruces | 88001, 88003, 88004, 88005 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities