| State | New Mexico |
|---|---|
| Coordinates | 35.5269, -106.3445 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bernalillo | 87004 | 28 km |
| Placitas | 87043 | 29 km |
| White Rock | 87547 | 36 km |
| Jemez Pueblo | 87024 | 36 km |
| Los Alamos | 87544, 87545 | 38 km |
| San Ysidro | 87053 | 39 km |
| Santa Fe | 87501, 87502, 87503, 87504 … | 41 km |
| Corrales | 87048 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities