| State | New Mexico |
|---|---|
| Coordinates | 32.7098, -108.3020 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver City | 88061, 88062 | 9 km |
| Arenas Valley | 88022 | 14 km |
| Hurley | 88043 | 16 km |
| Santa Clara | 88026 | 16 km |
| Bayard | 88023 | 17 km |
| Hanover | 88041 | 34 km |
| Buckhorn | 88025 | 54 km |
| Hillsboro | 88042 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities