| State | Nevada |
|---|---|
| Coordinates | 39.0341, -119.8228 |
| Place | ZIP codes | Distance |
|---|---|---|
| Minden | 89423 | 8 km |
| Carson City | 89701, 89702, 89703, 89705 … | 15 km |
| South Lake Tahoe | 96150, 96151, 96152, 96154 … | 21 km |
| Gardnerville | 89410, 89460 | 26 km |
| Incline Village | 89450, 89451, 89452 | 27 km |
| Tahoma | 96142 | 27 km |
| Kings Beach | 96143 | 29 km |
| Silver City | 89428 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities