| State | Nevada |
|---|---|
| Coordinates | 39.2652, -119.6388 |
| Place | ZIP codes | Distance |
|---|---|---|
| Virginia City | 89440 | 4 km |
| Dayton | 89403 | 10 km |
| Carson City | 89701, 89702, 89703, 89705 … | 16 km |
| Incline Village | 89450, 89451, 89452 | 27 km |
| Minden | 89423 | 28 km |
| Genoa | 89411 | 30 km |
| Sparks | 89431, 89432, 89434, 89435 … | 33 km |
| Kings Beach | 96143 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities