| State | Nevada |
|---|---|
| Coordinates | 39.2965, -119.6587 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver City | 89428 | 4 km |
| Dayton | 89403 | 11 km |
| Carson City | 89701, 89702, 89703, 89705 … | 18 km |
| Incline Village | 89450, 89451, 89452 | 26 km |
| Sparks | 89431, 89432, 89434, 89435 … | 29 km |
| Minden | 89423 | 31 km |
| Kings Beach | 96143 | 32 km |
| Genoa | 89411 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities