| State | Nevada |
|---|---|
| Coordinates | 39.2806, -119.5287 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver City | 89428 | 10 km |
| Virginia City | 89440 | 11 km |
| Carson City | 89701, 89702, 89703, 89705 … | 25 km |
| Silver Springs | 89429 | 25 km |
| Minden | 89423 | 34 km |
| Sparks | 89431, 89432, 89434, 89435 … | 35 km |
| Incline Village | 89450, 89451, 89452 | 37 km |
| Genoa | 89411 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities