| State | Nevada |
|---|---|
| Coordinates | 39.3800, -119.2705 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 89403 | 25 km |
| Fernley | 89408 | 25 km |
| Wadsworth | 89442 | 30 km |
| Silver City | 89428 | 34 km |
| Virginia City | 89440 | 35 km |
| Fallon | 89406, 89407, 89496 | 44 km |
| Yerington | 89447 | 45 km |
| Sparks | 89431, 89432, 89434, 89435 … | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities