| State | Nevada |
|---|---|
| Coordinates | 38.9866, -119.1596 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wellington | 89444 | 23 km |
| Smith | 89430 | 27 km |
| Gardnerville | 89410, 89460 | 41 km |
| Silver Springs | 89429 | 45 km |
| Dayton | 89403 | 46 km |
| Minden | 89423 | 50 km |
| Silver City | 89428 | 52 km |
| Virginia City | 89440 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities