| State | New York |
|---|---|
| Coordinates | 43.2227, -76.9821 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sodus | 14551 | 6 km |
| Wolcott | 14590 | 13 km |
| Williamson | 14589 | 15 km |
| Lyons | 14489 | 16 km |
| Clyde | 14433 | 18 km |
| Marion | 14505 | 18 km |
| Newark | 14513 | 21 km |
| Savannah | 13146 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities