| State | New York |
|---|---|
| Coordinates | 43.2217, -77.0514 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alton | 14413 | 6 km |
| Williamson | 14589 | 10 km |
| Marion | 14505 | 13 km |
| Lyons | 14489 | 17 km |
| Wolcott | 14590 | 19 km |
| Newark | 14513 | 19 km |
| Ontario | 14519 | 21 km |
| Clyde | 14433 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities