| State | New York |
|---|---|
| Coordinates | 40.9074, -73.5601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mill Neck | 11765 | 2 km |
| Locust Valley | 11560 | 4 km |
| Oyster Bay | 11771 | 5 km |
| East Norwich | 11732 | 7 km |
| Glen Cove | 11542 | 7 km |
| Glen Head | 11545 | 10 km |
| Sea Cliff | 11579 | 10 km |
| Syosset | 11773, 11791 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities