| State | New York |
|---|---|
| Coordinates | 42.1383, -77.0475 |
| ZIP code | County or equivalent |
|---|---|
| 14830 | Steuben County |
| 14831 | Steuben County |
| Place | ZIP codes | Distance |
|---|---|---|
| Painted Post | 14870 | 7 km |
| Big Flats | 14814 | 8 km |
| Lindley | 14858 | 14 km |
| Campbell | 14821 | 17 km |
| Pine City | 14871 | 17 km |
| Horseheads | 14845 | 18 km |
| Pine Valley | 14872 | 18 km |
| Addison | 14801 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities