| State | New York |
|---|---|
| Coordinates | 42.0284, -77.1397 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lawrenceville | 16929 | 6 km |
| Nelson | 16940 | 10 km |
| Tioga | 16946 | 13 km |
| Addison | 14801 | 13 km |
| Corning | 14830, 14831 | 14 km |
| Elkland | 16920 | 15 km |
| Painted Post | 14870 | 16 km |
| Osceola | 16942 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities