| State | Pennsylvania |
|---|---|
| Coordinates | 41.9783, -77.1136 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lindley | 14858 | 6 km |
| Tioga | 16946 | 8 km |
| Nelson | 16940 | 11 km |
| Elkland | 16920 | 17 km |
| Addison | 14801 | 18 km |
| Corning | 14830, 14831 | 19 km |
| Mansfield | 16933 | 19 km |
| Osceola | 16942 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities