| State | New York |
|---|---|
| Coordinates | 42.0983, -77.2660 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elkland | 16920 | 13 km |
| Lindley | 14858 | 13 km |
| Nelson | 16940 | 13 km |
| Painted Post | 14870 | 15 km |
| Osceola | 16942 | 15 km |
| Campbell | 14821 | 16 km |
| Lawrenceville | 16929 | 18 km |
| Corning | 14830, 14831 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities