| State | New York |
|---|---|
| Coordinates | 42.9473, -78.4744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alden | 14004 | 7 km |
| Akron | 14001 | 9 km |
| Clarence | 14031 | 12 km |
| Lancaster | 14086 | 16 km |
| Clarence Center | 14032 | 17 km |
| Bowmansville | 14026 | 17 km |
| Alexander | 14005 | 18 km |
| Elma | 14059 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities